Please contact the City Secretary at 903-896-4448 to claim your water deposit.
| Last Name | First Name | Acct Closed | Account | Amount |
| Lagree | Harold | 10/26/2011 | 844 | 34.31 |
| Pickens | Bob | 12/12/2011 | 840 | 44.91 |
| Huber | Fred | 1/17/2012 | 455 | 59.19 |
| Hare | Sherry | 2/9/2012 | 152 | 18.77 |
| Kirby | Henry | 2/27/2012 | 299 | 22.01 |
| Carr | Carol | 3/29/2012 | 333 | 1.85 |
| Lindsey | Sandy | 4/25/2012 | 318 | 7.45 |
| Heath | Stephanie | 5/10/2012 | 527 | 35.19 |
| Raburn | Hampton Michael | 5/23/2012 | 180 | 17.44 |
| Sustaita | Samantha | 6/14/2012 | 203 | 13.4 |
| Tumey | Sarah | 8/13/2012 | 266 | 44.81 |
| Green | Bubber S | 9/17/2012 | 528 | 22.74 |
| Powers | Matthew | 1/29/2013 | 801 | 0.99 |
| Pickrell | Zachary | 5/7/2013 | 287 | 20.11 |
| Williamson | Kristina | 5/23/2013 | 735 | 38.23 |
| Brown | Lacey | 6/14/2013 | 123 | 93.71 |
| Callahan | Jessica | 6/24/2013 | 642 | 5.49 |
| Stover | Ed | 6/24/2013 | 1341 | 10.76 |
| Stevens | Nicholas | 8/23/2013 | 669 | 18.14 |
| Hogland | Kristen | 10/11/2013 | 328 | 30.36 |
| McKibben | Jessica | 11/22/2013 | 541 | 13.78 |
| Phenix | George | 1/14/2014 | 1457 | 5.24 |
| Rodriguez | Julie | 3/25/2014 | 823 | 23.59 |
| Thurman | Christopher | 4/22/2014 | 514 | 30.69 |
| Martin | Amy | 5/1/2014 | 375 | 1.12 |
| Beckett | William | 7/2/2014 | 227 | 48.72 |
| Huber | Carrie/Jason | 8/11/2014 | 99 | 53.87 |
| Meador | Amara | 8/25/2014 | 210 | 35.86 |
| Hargrove | Doris | 3/24/2015 | 655 | 6.77 |
| Mills | Cody | 3/24/2015 | 953 | 31.67 |
| Thornton | James | 4/10/2015 | 544 | 29.26 |
| Vargas | Alyssa | 7/17/2015 | 846 | 32.49 |
| Brown | Jamie | 8/27/2015 | 995 | 40.78 |
| Rivas | Tiffany | 11/5/2015 | 912 | 19.05 |
| Sigler | William | 11/20/2015 | 698 | 11.89 |
| Rodriguez | Jose | 12/17/2015 | 328 | 3.22 |
| Gardner | Eugene/Sandy | 4/1/2016 | 617 | 98.03 |
| Poynter | Michelle | 4/7/2016 | 662 | 21.98 |
| McGuire | Tawana | 4/12/2016 | 869 | 90.44 |
| Milton | Jason | 4/25/2016 | 32 | 32.98 |
| Roblero | Eujenia | 5/12/2016 | 30.65 | |
| Jordan | Barbara | 5/26/2016 | 85.02 | |
| Brannon | Josh | 7/12/2016 | 89.28 | |
| Rodriguez | Jesus | 7/15/2016 | 38.02 | |
| Landreth | Chrystal | 9/2/2016 | 5.55 | |
| Dwyer | Mark | 10/27/2016 | 14.26 | |
| Meza | Tonya | 11/18/2016 | 83 | 1.09 |
| Gandy | Benjamin | 12/15/2016 | 824 | 95.24 |
| Masterson | Travis | 1/3/2017 | 380 | 7.95 |
| McGuire | Tawana | 1/3/2017 | 887 | 21.15 |
| Montelongo | Guillermo | 3/21/2017 | 985 | 33.07 |
| Lyons | Brandy | 3/21/2017 | 999 | 1.38 |
| Ochoa | Alexandria | 4/24/2017 | 837 | 26.6 |
| Holman | Amanda | 7/6/2017 | 52 | 8.94 |
| Sigler | Laurie | 10/16/2017 | 15 | 35.34 |
| Matura | Kimberly | 12/5/2017 | 241 | 0.16 |
| Ping | Bob | 1/26/2018 | 627 | 6.35 |
| Wilhite | Cindy | 3/12/2018 | 358 | 11.29 |
| Custer | Lisa | 4/24/2018 | 804 | 0.01 |
| Blackburn | Sandra | 4/30/2018 | 211 | 8.13 |
| McDaniel | Conchita | 5/5/2018 | 148 | 8.01 |
| Daugherdy | Andrea | 6/8/2018 | 981 | 0.55 |
| Management LLC | Danning | 8/6/2018 | 749 | 90.58 |
| Gislason | Angela | 9/10/2018 | 466 | 20.73 |
| Campbell | Amber | 11/2/2018 | 64 | 22.02 |
| Thompson | Timothy | 11/27/2018 | 138 | 15.1 |
| Elston | Dyllon | 12/10/2018 | 801 | 0.82 |
| Terran | Claudia | 1/30/2019 | 399 | 10.64 |
| Berndt | Chris | 2/7/2019 | 815 | 28.52 |
| Clark | Meghan | 3/18/2019 | 914 | 45.86 |
| Sanchez | Marybelle | 4/15/2019 | 966 | 65.8 |
| Pyle | Harley | 5/31/2019 | 18 | 7.49 |
| Young | Tanya | 8/19/2019 | 275 | 46.79 |
| Smith | Judy | 10/7/2019 | 248 | 16.18 |
| Rodgers | Kaitlyn | 10/31/2019 | 606 | 88.41 |
| Construction | Ed Thompson | 12/9/2019 | 309 | 70.93 |
| Construction | Ed Thompson | 1/13/2020 | 326 | 57.77 |
| Earley | Zachary | 1/13/2020 | 641 | 0.57 |
| Bateman | Jay | 3/2/2020 | 846 | 2.72 |
| Remmers | Kaitlyn | 3/23/2020 | 861 | 19.03 |
| Fitzgerald | Layne | 4/3/2020 | 626 | 15.85 |
| Herrera | Alejandra | 5/5/2020 | 707 | 2.26 |
| Rock | James | 6/11/2020 | 514 | 77.59 |
| Construction | Ed Thompson | 9/1/2020 | 790 | 53.69 |
| Randolph | Holly/Jake | 9/1/2020 | 407 | 10.9 |
| Construction | Ed Thompson | 9/14/2020 | 796 | 66.3 |
| Cornwell | Frances | 9/14/2020 | 756 | 38.41 |
| Homer | Blake | 11/10/2020 | 263 | 13.94 |
| Lowe | Barbara | 11/17/2020 | 763 | 81.97 |
| Stewart | Tanner | 1/5/2021 | 91 | 7.86 |
| Smith | Mable | 1/5/2021 | 828 | 7.14 |
| Hopson | Shirley | 2/8/2021 | 430 | 13.94 |
| Lamborn | Rachel | 8/5/2021 | 28 | 8.16 |
| Savala | Markel | 9/27/2021 | 823 | 7.14 |
| Lee | Chris/Jamie | 10/14/2021 | 508 | 22.57 |
| Thompson | Hannah | 10/18/2021 | 704 | 3.61 |
| Burch | Jeremy | 1/4/2022 | 299 | 27.46 |
| Kilander | Andrea | 1/18/2022 | 774 | 7.1 |
| Rodgers | Casey | 2/7/2022 | 697 | 13.94 |
| Martin | William | 4/19/2022 | 335 | 81.97 |
| Shelby | Asa | 4/19/2022 | 77 | 7.14 |
| Dunbar | Altha Nadine | 5/3/2022 | 106 | 13.94 |
| Tarrant | Jeremy | 5/20/2022 | 873 | 74.91 |
| Amavizca | Jose | 6/3/2022 | 216 | 7.52 |
| Gilles | Katrina | 6/14/2022 | 691 | 1.73 |
| Woodward | Cooper | 6/23/2022 | 284 | 81.97 |
| Presley | Shalen | 7/12/2022 | 168 | 80.69 |
| Summers | Heather | 8/9/2022 | 270 | 12.69 |
| Ellis | Jeff | 11/7/2022 | 273 | 18.5 |
| Welshans | Lyssa | 11/7/2022 | 836 | 10.5 |
| Buckley | Michelle | 11/21/2022 | 96 | 4.29 |
| Peugh | Karli | 12/12/2022 | 566 | 45.52 |
| Whitt | Gwyn | 1/19/2023 | 379 | 64.84 |
| Medelle | Martin | 1/19/2023 | 465 | 5.36 |
| Parker | Tona | 2/13/2023 | 137 | 29.12 |
